| Management number | 222895459 | Release Date | 2026/05/09 | List Price | $236.00 | Model Number | 222895459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810022126707 |
|---|---|
| ASIN | B0F49D6WHM |
| Flex | Ladies |
| Loft | 12 Degrees |
| Size | Petite |
| Color | Light Blue |
| Pattern | Solid |
| Set Name | Allante |
| Grip Size | Undersize |
| Grip Type | Textured |
| Head Size | 460cc |
| Head Type | mallet |
| Brand Name | Orlimar |
| Style Name | Solid Colors |
| Item Weight | 16.6 Pounds |
| Manufacturer | Hireko Golf |
| Model Number | OR126707 |
| Configuration | Driver- #3 Fairway, #6 Hybrid- Irons: 7, 8, 9, PW, SW & Mallet Putter |
| Grip Material | Rubber |
| Material Type | Titanium, Stainless Steel, Graphite, Rubber, Nylon |
| Item Type Name | golf set |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Titanium Driver, 3, 5 Fairway Woods, 6 Hybrid, 7-SW, Mallet Putter, 4 Headcovers, Cart Bag |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Manufacturer Part Number | OR126707 |
| Item Dimensions L x W x H | 14"L x 12"W x 48"H |
| Golf Club Putter Lie Angle | 72 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form