| Management number | 222881688 | Release Date | 2026/05/09 | List Price | $17.98 | Model Number | 222881688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All dreams start somewhere, and for Fox founder, Geoff Fox, it began with a dream job at a small but bustling moto dealership in Santa Clara, California—Grand Prix Cycles. From the seed of a mail-order parts catalog, he created not just a legendary racing team, Moto-X Fox, he grew his dream into a global business, pioneering innovations in product design while redefining the culture of motocross along the way. Fifty years later, we keep that dream alive, taking the torch carried by athletes who have repped the Fox head on the field—Mark Barnett, Brad Lackey, Ricky Johnson, Ricky Carmichael, James Stewart, Ryan Dungey, Shaun Palmer, and Stevie Smith, to name a handful—and passing it on to the next generation of dreamers. We honor Geoff’s vision and passion by continuing to imagine and create the most innovative and technologically advanced moto and mountain bike gear on the planet.
| UPC | 191972813474 |
|---|---|
| ASIN | B0C81B54TY |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Universal Fit |
| Team Name | New York Yankees |
| character | Sports |
| Brand Name | Fox Racing |
| Sport Type | Baseball |
| Style Name | Base Over Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.08 Pounds |
| Manufacturer | Fox |
| Style Number | 31645-001 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | BASE OVER SUN HAT |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 8 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Men |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31645-001 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor activities, sports |
| Global Trade Identification Number | 00191972813474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form